Contract Vehicles
| IDIQ / SCHEDULES | ||
|---|---|---|
Contract / Task Approval / Pre-Qualified | ||
| Who | Type | Effective |
| Federal | ||
| AOUSC - A/V / IT Communications | IDIQ | (2018-2022) |
| State | ||
| State of Delaware Office of DE Statewide Capital Projects High-Security – Management and Budget (OMB) Specialized Electrical | IDIQ | 2022 |
| NJ DPMC – Electrical, Fire Protection, Life Safety, Estimating, Value Engineering, Acoustics, Claims Analysis, Telecommunications, Fire Detection, Fire Protection, Security, Construction Field Inspection, Perimeter Security Fencing | Prequalification | Current |
| NYS OGS – Security for NYS Corrections | IDIQ | |
| PA DGS – Self-Certified Small Business | Certification | |
| Local | ||
| Loudoun County On-Call | IDIQ | 2020 |
| Prince William County, VA Security On-Call | IDIQ | 9/2019 |
| Jackson County DOC Security | IDIQ | 6/2019 |
| NYC DOC – Rikers Island Security Contract #1 | IDIQ | 1/2015 |
| NYC DOC – Rikers Island Security Contract #2 | IDIQ | 1/2015 |
| Bergen County, NJ – Security, IT, Communications Engineering | Prequalification | Ongoing |
| Travis County, TX–Physical/Electronic Security | Long-Term Contract | Ongoing |
| Agency | ||
| Casino Reinvestment Development Authority, NJ - Security, IT/Comm/Fire | IDIQ | 2022 |
| MTA-NYC – Security Assessments & Consulting | IDQ | 2021 |
| Schools | ||
| West Chester University, AV Tech Design Services On-Call | IDIQ | 10/2020 |
| University City Science Center, PA | Prequalification Task Orders | 8/2014 |





